AMD RYZEN™ 9 5950X DESKTOP PROCESSOR
- 7nm 105W
- 64MB L3 Cache
- 8MB L2 Cache
රු 175,000
Out of stock
«
WE ACCEPT »
175,000
LKR
Cash
175,000
LKR
Bank Deposit
181,125
LKR
VISA / Mastercard
181,125
LKR
American Express
201,250
LKR
KOKO
PAY IN 3 X
67,083.33
LKR
201,250
LKR
Payzy
PAY IN 4 X
50,312.50
LKR
Product Description
3 Years Warranty
LEARN MORE ABOUT THE RYZEN 9 5950X
| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 9 5000 Series |
| Name | Ryzen 9 5950X |
| Model | 100-100000059WOF |
| CPU Socket Type | Socket AM4 |
|---|---|
| # of Cores | 16-Core |
| # of Threads | 32 |
| Operating Frequency | 3.4 GHz |
| Max Turbo Frequency | 4.9 GHz |
| L2 Cache | 8MB |
| L3 Cache | 64MB |
| Manufacturing Tech | 7nm |
| 64-Bit Support | Yes |
| Memory Types | DDR4 3200 |
| PCI Express Revision | 4.0 |
| Thermal Design Power | 105W |
| Cooling Device | Cooling device not included – Processor Only |
