«
WE ACCEPT »
6,500
LKR
Cash
6,500
LKR
Bank Deposit
6,728
LKR
VISA / Mastercard
6,728
LKR
American Express
7,475
LKR
KOKO
PAY IN 3 X
2,491.67
LKR
7,475
LKR
Payzy
PAY IN 4 X
1,868.75
LKR
Product Description
LEARN MORE ABOUT THE CORE I5-4590
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Series | Core i5 4th Gen |
| Name | Core i5-4570 |
| Model |
| CPU Socket Type | LGA 1150 |
|---|---|
| Core Name | Haswell |
| # of Cores | Quad-Core |
| # of Threads | 4 |
| Operating Frequency | 3.2 GHz |
| Max Turbo Frequency | 3.6 GHz |
| DMI | 5 GT/s |
| L2 Cache | 4 x 256KB |
| L3 Cache | 6MB |
| Manufacturing Tech | 22nm |
| 64-Bit Support | Yes |
| Hyper-Threading Support | No |
| Memory Channel | 2 |
| Virtualization Technology Support | Yes |
| Integrated Graphics | Intel HD Graphics 4600 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.15 GHz |
| PCI Express Revision | 3.0 |
| Thermal Design Power | 84W |
| Cooling Device | Heatsink and fan not included |
