«
WE ACCEPT »
59,500
LKR
Cash
59,500
LKR
Bank Deposit
61,583
LKR
VISA / Mastercard
61,583
LKR
American Express
68,425
LKR
KOKO
PAY IN 3 X
22,808.33
LKR
68,425
LKR
Payzy
PAY IN 4 X
17,106.25
LKR
Product Description
3 YEARS WARRANTY
About this item
- Rapid IPS – Make sure the intensity and purity of colors when gaming
- 200Hz High Refresh Rate – Experience smooth gaming with a blazing fast refresh rate, that gives you the upper hand in fast-moving games.
- 0.5ms (GtG, Min.) Fast Response Time – Eliminate screen tearing and choppy frame rates with 0.5ms GtG response time
- Console Mode – Perfectly supports 120Hz at UHD/4K resolution with next-gen consoles like PS5 and Xbox series X/S
- Frameless design – With the narrow bezel, you will not even notice the monitor at all in the heat of the moment
| Panel Size | 27″ (68.58cm) | ||||
| Active Display Area (mm) | 597.888(H)x336.312(V) | ||||
| Curvature | Flat | ||||
| Panel Type | Rapid IPS | ||||
| Panel Resolution | 1920 x 1080 (FHD) | ||||
| Pixel Pitch (H x V) | 0.3114(H)x0.3114(V) | ||||
| Aspect Ratio | 16:09 | ||||
| Brightness (nits) | 250 Nits (Typ.) | ||||
| Contrast Ratio | 1000:01:00 | ||||
| DCR | 100000000:1 | ||||
| Signal Frequency | 52.704KHz~198KHz(H)/48~180Hz(V) | ||||
| ACTIVATED RANGE | 48~200Hz | ||||
| Refresh Rate | 200Hz | ||||
| Response time | 0.5ms (GtG, Min.) | ||||
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | ||||
| HDR Support | Yes | ||||
| Video ports | 1x DisplayPort 1.4 | ||||
| 2x HDMI™ 2.0b | |||||
| Audio ports | x Headphone Out | ||||
| Viewing Angle | 178° (H) / 178° (V) | ||||
| Adobe RGB / DCI-P3 / sRGB | 75% / 80% / 115% | ||||
| Surface Treatment | Anti-glare | ||||
| Display Colors | 1.07B, 10 bits (8 bits + FRC) | ||||
| Power Type | Power Cable | ||||
| Power Input | 100~240V, 50/60Hz | ||||
| Adjustment (Tilt) | -5° ~ 20° | ||||
| Kensington Lock | Yes | ||||
| Dimension (W x D x H) | 611.3×220.1×454.3 mm | ||||
| 611.3×56.6×362.6mm (without stand) | |||||
| Carton Dimension (W X D X H) | WW carton: 684×129×463 mm | ||||
| Outer: 704×149×498 mm | |||||
| Frameless Design | Yes | ||||
| VESA Mounting | 100x100mm | ||||
| Weight (NW / GW) | 4kg / 6.2kg | ||||
| 3.6kg(without stand) | |||||
| Note | DisplayPort: 1920 x 1080 (Up to 200Hz) | ||||
| HDMI™: 1920 x 1080 (Up to 200z) | |||||
| *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard | |||||






