SAMSUNG T35F 27″ 75Hz FHD IPS Bezel-Less DESIGN MONITOR
- 1920 x 1080 Full HD Resolution
- Fast 5ms Response Time
- IPS Panel
- 75Hz Refresh Rate
- FreeSync Support
- Inputs: VGA and HDMI
රු 77,500
Out of stock
Product Description
3 Years Warranty
Display
Screen Aspect Ratio | 16:9 |
Screen Size | 27 in |
Viewable screen size | 68.6cm |
Display Area | 597.89 (H) * 336.31 (V) |
Screen Technology | IPS |
Screen Construction | Flat |
Colours | 16.7 M |
Brightness | 250 Lumens |
View Angle (Horizontal – Max) | 178 |
View Angle (Vertical – Max) | 178 |
Contrast Ratio | 1000:1 |
Resolution (Native) | 1920 x 1080 |
Resolution Type (Native) | Full HD |
Response Time | 5 ms |
Video Bandwidth | 75 Hz |
Colour Gamut | 72% |
Aspect Ratio | 16:9 |
Mount
Wall Mountable | VESA |
Wall Mount | 75 x 75 mm |
Tilt (Forward/Backward) | Yes |
Tilt Range | -2.0 ø (ñ 2.0 ø) ~ 22.0 ø (ñ 2.0 ø) |
Sound
Speakers | No |
Interfaces/Ports
VGA In | x 1 |
HDMI Ports | x 1 |
Electrical
Electrical Power Consumption | 22.0 W |
Voltage | 100 ~ 240V |
Power Adaptor Type | AC |
Energy Rating | A+ |
Physical
Case Colour | Black |
Width | 611.7 mm |
Depth | 250.5 mm |
Height | 463 mm |
Weight | 4.5 kg |
Key Features
VESA Mountable | Yes |
Built-in Speakers | No |
Hard Glass Coating | No |
VGA Connection | Yes |
DVI Connection | No |
HDMI Connection | Yes |
Touchscreen | No |
BNC Connection | No |
TV Tuner | No |
Panel Technology | IPS |
3D Ready | No |
Power Source | Mains Powered |
LED Backlight | No |
Disk Form Factor | 3.5 |
Gaming | No |
Projection Aspect Ratio | 16:9 |
Display Model in Showroom | No |
DisplayPort Connection | No |
Height Adjustable | Yes |
Screen Type | Full HD (1080p) |
FreeSync | Yes |
Curved Display | No |
Thunderbolt Connection | No |
HDR Support | No |
Built-in USB Hub | No |
Refresh Rate | 75 Hz |
Graphics Device
G-Sync | No |
Warranty
Warranty | 3 Year |
Item Details
Manufacturer | Samsung |
Manufacturer Code | |
EAN | 8806090191121 |
Condition | New |